Freeway Bureau,MOTC English Vision

Freeway Bureau English Vision
 
Historical MVKs & A1 Accident Rates by National Freeway
 
Download File(s):
 

Historical MVKs & A1 Accident Rates by National Freeway
 

Year MVK No. of accidents Accident rate
(per MVK)
Fatalities
(persons)
Death rate
(per MVK)
Injuries
(persons)
Injury rate
(per MVK)
1975-1979 5,509 780 0.1416 305 0.0554 1,743 0.3164
1980-1984 21,026 1,448 0.0689 674 0.0321 2,801 0.1332
1985-1989 38,790 1,480 0.0382 838 0.0216 2,580 0.0665
1990 11,539 405 0.0351 359 0.0311 642 0.0556
1991 11,892 292 0.0246 251 0.0211 413 0.0347
1992 12,236 256 0.0209 223 0.0182 343 0.0280
1993 12,685 224 0.0177 187 0.0147 322 0.0254
1994 13,731 278 0.0202 184 0.0134 365 0.0266
1995 14,450 261 0.0181 192 0.0133 338 0.0234
1996 14,830 275 0.0185 183 0.0123 379 0.0256
1997 15,344 226 0.0147 189 0.0123 302 0.0197
1998 15,703 237 0.0151 160 0.0102 369 0.0235
1999 16,372 170 0.0104 126 0.0077 211 0.0129
2000 19,973 107 0.0054 128 0.0064 94 0.0047
2001 21,572 90 0.0042 112 0.0052 82 0.0038
2002 22,671 58 0.0026 71 0.0031 68 0.0030
2003 23,873 89 0.0037 107 0.0045 80 0.0034
2004 25,679 107 0.0042 124 0.0048 133 0.0052
2005 26,051 117 0.0045 129 0.005 154 0.0059
2006 26,235 111 0.0042 135 0.0051 114 0.0043
2007 25,950 101 0.0039 112 0.0043 86 0.0033
2008 24,650 88 0.0036 98 0.004 104 0.0042
2009 26,488 64 0.0024 82 0.0031 102 0.0039
2010 27,581 67 0.0024 74 0.0027 75 0.0027
2011 28,526 62 0.0022 72 0.0026 47 0.0017
2012 28,745 57 0.002 67 0.0023 102 0.0035
2013 29,468 65 0.0022 70 0.0024 70 0.0024
2014 30,733 59 0.0019 72 0.0023 83 0.0027
2015 31,761 77 0.0024 89 0.0028 87 0.0027
2016 33,231 67 0.002 70 0.0021 80 0.0024
2017 33,806 70 0.0021 120 0.0035 95 0.0028
2018 33,660 63 0.0019 73 0.0022 54 0.0016
2019 33,653 72 0.0021 79 0.0023 127 0.0038
2020 34,124 46 0.0013 52 0.0015 61 0.0018
2021 32,400 65 0.0020 70 0.0022 91 0.0028
2022 34,405 53 0.0015 58 0.0017 62 0.0018
2023 35,647 58 0.0016 68 0.0019 80 0.0022

 

 

 
Website address for news:https://www.freeway.gov.tw/English/Publish.aspx?cnid=1094&p=521
Time printed:2024-3-29 PM 01:18:29
Date of Posting :2007-12-06
Source of Information:Traffic Management Division
Last Updated:2024-02-21
Copyright ©2013 FB. All rights reserved.